Nutrition

+--------------------------------------+------------------+
| NUTRITION FACTS                                         |
+--------------------------------------+------------------+
| Serving Size: 1/3 bar (31g)                              |
| Servings Per Container: 3                                |
+--------------------------------------+------------------+
| Amount Per Serving                                      |
+--------------------------------------+------------------+
| Calories                             | 170              |
+--------------------------------------+------------------+
| Nutrient                             | % Daily Value    |
+--------------------------------------+------------------+
| Total Fat 10g                        | 13%              |
|   Saturated Fat 6g                   | 30%              |
|   Trans Fat 0g                       |                  |
+--------------------------------------+------------------+
| Cholesterol 10mg                     | 3%               |
| Sodium 25mg                          | 1%               |
+--------------------------------------+------------------+
| Total Carbohydrate 18g               | 7%               |
|   Dietary Fiber <1g                  | 2%               |
|   Total Sugars 18g                   |                  |
|     Includes 15g Added Sugars        | 30%              |
+--------------------------------------+------------------+
| Protein 2g                           |                  |
+--------------------------------------+------------------+
| Vitamins & Minerals                  | % Daily Value    |
+--------------------------------------+------------------+
| Vitamin D                            | 0%               |
| Calcium                              | 45%              |
| Iron                                 | 4%               |
| Potassium                            | 2%               |
+--------------------------------------+------------------+
| * The % Daily Value (DV) tells you how much a nutrient   |
|   in a serving contributes to a daily diet.              |
|   2,000 calories a day is used for general advice.       |
+---------------------------------------------------------+
| INGREDIENTS: Milk Chocolate (Sugar, Cocoa Butter,       |
| Skim Milk, Chocolate, Milkfat, Lactose, Soy Lecithin)   |
+---------------------------------------------------------+
| CONTAINS: Milk and Soy                                  |
+---------------------------------------------------------+